Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

JoJo Stratton - Oct. 6, 2019

Name JoJo Stratton
Bib # 3156
Event Marathon
Chip Time 4:05:28
Gun Time 4:06:39
Start Time of Day 8:04:20AM
Finish Time of Day 12:09:47PM
Pace (min/miles) 9:22
Overall Rank 735 out of 2115
Gender Rank (Female) 186 out of -1
Age Division Rank (F40-44) 26 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:04:20AM 0.0 0:00 /miles 0.0 /miles 514 133 F 21 F40-44
5K 8:33:16AM 3.1 28:56 9:19/miles 3.1 28:56 9:19/miles 873 226 F 35 F40-44
10K 9:01:39AM 6.2 57:20 9:14/miles 3.1 28:24 9:09/miles 907 237 F 36 F40-44
Half Way 10:06:08AM 13.1 2:01:49 9:17/miles 6.9 1:04:29 9:20/miles 905 244 F 36 F40-44
Mile 14.7 10:20:56AM 14.7 2:16:36 9:17/miles 1.6 14:48 9:14/miles 894 239 F 34 F40-44
Mile 17.8 10:50:26AM 17.8 2:46:06 9:19/miles 3.1 29:31 9:30/miles 855 227 F 33 F40-44
5 Miles To Go 11:23:09AM 21.2 3:18:50 9:22/miles 3.4 32:44 9:37/miles 820 214 F 29 F40-44
3 Miles To Go 11:42:40AM 23.3 3:38:21 9:22/miles 2.1 19:32 9:17/miles 768 197 F 27 F40-44
Finish 12:09:47PM 26.2 4:05:28 9:22/miles 2.9 27:08 9:21/miles 735 186 F 26 F40-44

Split Point: Divsion: Time:

Personalized Highlight Video

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video