Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Doug Monahan - Oct. 6, 2019

Name Doug Monahan
Bib # 2646
Event Marathon
Chip Time 3:56:50
Gun Time 3:58:44
Start Time of Day 8:05:02AM
Finish Time of Day 12:01:52PM
Pace (min/miles) 9:02
Overall Rank 593 out of 2115
Gender Rank (Male) 452 out of -1
Age Division Rank (M60-64) 11 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:05:02AM 0.0 0:00 /miles 0.0 /miles 766 546 M 21 M60-64
5K 8:32:22AM 3.1 27:20 8:48/miles 3.1 27:20 8:48/miles 659 502 M 11 M60-64
10K 8:58:36AM 6.2 53:34 8:38/miles 3.1 26:14 8:27/miles 650 497 M 10 M60-64
Half Way 9:58:50AM 13.1 1:53:48 8:41/miles 6.9 1:00:15 8:43/miles 647 498 M 12 M60-64
Mile 14.7 10:12:38AM 14.7 2:07:36 8:40/miles 1.6 13:48 8:37/miles 637 495 M 12 M60-64
Mile 17.8 10:40:43AM 17.8 2:35:41 8:44/miles 3.1 28:05 9:03/miles 609 470 M 11 M60-64
5 Miles To Go 11:11:59AM 21.2 3:06:57 8:49/miles 3.4 31:17 9:11/miles 580 447 M 11 M60-64
3 Miles To Go 11:31:51AM 23.3 3:26:49 8:52/miles 2.1 19:52 9:27/miles 559 428 M 11 M60-64
Finish 12:01:52PM 26.2 3:56:50 9:02/miles 2.9 30:02 10:21/miles 593 452 M 11 M60-64

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video