Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jane Boughton - Oct. 6, 2019

Name Jane Boughton
Bib # 1583
Event Marathon
Chip Time 4:34:34
Gun Time 4:38:05
Start Time of Day 8:06:40AM
Finish Time of Day 12:41:14PM
Pace (min/miles) 10:28
Overall Rank 1149 out of 2115
Gender Rank (Female) 372 out of -1
Age Division Rank (F35-39) 60 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:06:40AM 0.0 0:00 /miles 0.0 /miles 1269 431 F 69 F35-39
5K 8:37:54AM 3.1 31:15 10:04/miles 3.1 31:15 10:04/miles 1275 412 F 65 F35-39
10K 9:06:28AM 6.2 59:49 9:38/miles 3.1 28:35 9:12/miles 1086 320 F 51 F35-39
Half Way 10:11:14AM 13.1 2:04:34 9:30/miles 6.9 1:04:46 9:23/miles 991 278 F 42 F35-39
Mile 14.7 10:26:22AM 14.7 2:19:42 9:30/miles 1.6 15:09 9:27/miles 985 277 F 42 F35-39
Mile 17.8 10:58:50AM 17.8 2:52:10 9:40/miles 3.1 32:28 10:28/miles 977 276 F 41 F35-39
5 Miles To Go 11:36:32AM 21.2 3:29:53 9:53/miles 3.4 37:43 11:05/miles 1014 303 F 47 F35-39
3 Miles To Go 12:06:08PM 23.3 3:59:28 10:16/miles 2.1 29:36 14:05/miles 1104 347 F 56 F35-39
Finish 12:41:14PM 26.2 4:34:34 10:28/miles 2.9 35:06 12:06/miles 1149 372 F 60 F35-39

Split Point: Divsion: Time:

Personalized Highlight Video

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video