Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Kasey Meyer - Oct. 6, 2019

Name Kasey Meyer
Bib # 2605
Event Marathon
Chip Time 4:05:28
Gun Time 4:06:39
Start Time of Day 8:04:20AM
Finish Time of Day 12:09:48PM
Pace (min/miles) 9:22
Overall Rank 737 out of 2115
Gender Rank (Female) 188 out of -1
Age Division Rank (F40-44) 27 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:04:20AM 0.0 0:00 /miles 0.0 /miles 513 132 F 20 F40-44
5K 8:33:16AM 3.1 28:56 9:19/miles 3.1 28:56 9:19/miles 872 225 F 34 F40-44
10K 9:01:41AM 6.2 57:22 9:15/miles 3.1 28:26 9:10/miles 910 240 F 37 F40-44
Half Way 10:06:09AM 13.1 2:01:50 9:17/miles 6.9 1:04:28 9:20/miles 909 247 F 37 F40-44
Mile 14.7 10:20:56AM 14.7 2:16:37 9:17/miles 1.6 14:48 9:14/miles 895 240 F 35 F40-44
Mile 17.8 10:50:27AM 17.8 2:46:07 9:19/miles 3.1 29:31 9:31/miles 856 228 F 34 F40-44
5 Miles To Go 11:23:10AM 21.2 3:18:50 9:22/miles 3.4 32:43 9:37/miles 822 216 F 30 F40-44
3 Miles To Go 11:42:43AM 23.3 3:38:24 9:22/miles 2.1 19:34 9:18/miles 771 200 F 28 F40-44
Finish 12:09:48PM 26.2 4:05:28 9:22/miles 2.9 27:05 9:20/miles 737 188 F 27 F40-44

Split Point: Divsion: Time:

Personalized Highlight Video

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video