Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Gaofeng Zhu - Oct. 6, 2019

Name Gaofeng Zhu
Bib # 3430
Event Marathon
Chip Time 3:16:37
Gun Time 3:17:02
Start Time of Day 8:03:33AM
Finish Time of Day 11:20:10AM
Pace (min/miles) 7:30
Overall Rank 96 out of 2115
Gender Rank (Male) 83 out of -1
Age Division Rank (M50-54) 2 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:33AM 0.0 0:00 /miles 0.0 /miles 197 159 M 11 M50-54
5K 8:27:19AM 3.1 23:46 7:39/miles 3.1 23:46 7:39/miles 189 166 M 8 M50-54
10K 8:50:28AM 6.2 46:56 7:34/miles 3.1 23:10 7:28/miles 191 169 M 7 M50-54
Half Way 9:42:31AM 13.1 1:38:58 7:33/miles 6.9 52:03 7:32/miles 183 163 M 7 M50-54
Mile 14.7 9:54:19AM 14.7 1:50:46 7:32/miles 1.6 11:49 7:22/miles 178 158 M 7 M50-54
Mile 17.8 10:17:23AM 17.8 2:13:50 7:31/miles 3.1 23:04 7:26/miles 150 130 M 6 M50-54
5 Miles To Go 10:42:52AM 21.2 2:39:20 7:30/miles 3.4 25:30 7:29/miles 130 111 M 4 M50-54
3 Miles To Go 10:58:35AM 23.3 2:55:02 7:30/miles 2.1 15:43 7:28/miles 111 96 M 3 M50-54
Finish 11:20:10AM 26.2 3:16:37 7:30/miles 2.9 21:36 7:26/miles 96 83 M 2 M50-54

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video