Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Alissa Kummer - Oct. 6, 2019

Name Alissa Kummer
Bib # 2361
Event Marathon
Chip Time 5:01:12
Gun Time 5:02:24
Start Time of Day 8:04:21AM
Finish Time of Day 1:05:32PM
Pace (min/miles) 11:29
Overall Rank 1450 out of 2115
Gender Rank (Female) 518 out of -1
Age Division Rank (F25-29) 100 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:04:21AM 0.0 0:00 /miles 0.0 /miles 518 137 F 29 F25-29
5K 8:33:53AM 3.1 29:32 9:31/miles 3.1 29:32 9:31/miles 972 272 F 57 F25-29
10K 9:03:06AM 6.2 58:46 9:28/miles 3.1 29:14 9:25/miles 1025 293 F 58 F25-29
Half Way 10:16:48AM 13.1 2:12:27 10:06/miles 6.9 1:13:42 10:40/miles 1295 425 F 82 F25-29
Mile 14.7 10:33:50AM 14.7 2:29:29 10:10/miles 1.6 17:03 10:38/miles 1312 432 F 83 F25-29
Mile 17.8 11:14:34AM 17.8 3:10:14 10:41/miles 3.1 40:45 13:08/miles 1385 479 F 94 F25-29
5 Miles To Go 11:59:36AM 21.2 3:55:16 11:05/miles 3.4 45:02 13:14/miles 1417 501 F 95 F25-29
3 Miles To Go 12:28:45PM 23.3 4:24:25 11:20/miles 2.1 29:10 13:52/miles 1426 506 F 97 F25-29
Finish 1:05:32PM 26.2 5:01:12 11:29/miles 2.9 36:47 12:41/miles 1450 518 F 100 F25-29

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video