Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Kallin Khan - Oct. 6, 2019

Name Kallin Khan
Bib # 2307
Event Marathon
Chip Time 2:25:16
Gun Time 2:25:17
Start Time of Day 8:03:09AM
Finish Time of Day 10:28:25AM
Pace (min/miles) 5:32
Overall Rank 1 out of 2115
Gender Rank (Male) 1 out of -1
Age Division Rank (M19-24) out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:09AM 0.0 0:00 /miles 0.0 /miles 27 13 M 1 M19-24
5K 8:20:38AM 3.1 17:29 5:38/miles 3.1 17:29 5:38/miles 1 1 M
10K 8:37:30AM 6.2 34:21 5:32/miles 3.1 16:53 5:26/miles 1 1 M
Half Way 9:14:43AM 13.1 1:11:34 5:27/miles 6.9 37:14 5:23/miles 1 1 M
Mile 14.7 9:22:47AM 14.7 1:19:38 5:25/miles 1.6 8:04 5:02/miles 1 1 M
Mile 17.8 9:39:04AM 17.8 1:35:55 5:23/miles 3.1 16:17 5:14/miles 1 1 M
5 Miles To Go 9:57:44AM 21.2 1:54:36 5:24/miles 3.4 18:41 5:29/miles 1 1 M
3 Miles To Go 10:10:03AM 23.3 2:06:54 5:26/miles 2.1 12:19 5:51/miles 1 1 M
Finish 10:28:25AM 26.2 2:25:16 5:32/miles 2.9 18:23 6:20/miles 1 1 M

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video