Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Sam Shiley - Oct. 6, 2019

Name Sam Shiley
Bib # 3043
Event Marathon
Chip Time 3:01:54
Gun Time 3:02:00
Start Time of Day 8:03:15AM
Finish Time of Day 11:05:08AM
Pace (min/miles) 6:56
Overall Rank 36 out of 2115
Gender Rank (Male) 31 out of -1
Age Division Rank (M45-49) 4 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:15AM 0.0 0:00 /miles 0.0 /miles 65 45 M 4 M45-49
5K 8:24:40AM 3.1 21:26 6:54/miles 3.1 21:26 6:54/miles 66 60 M 3 M45-49
10K 8:46:04AM 6.2 42:50 6:54/miles 3.1 21:24 6:54/miles 72 65 M 3 M45-49
Half Way 9:34:07AM 13.1 1:30:52 6:56/miles 6.9 48:03 6:57/miles 52 47 M 3 M45-49
Mile 14.7 9:44:44AM 14.7 1:41:29 6:54/miles 1.6 10:37 6:38/miles 51 46 M 3 M45-49
Mile 17.8 10:05:56AM 17.8 2:02:42 6:53/miles 3.1 21:13 6:50/miles 49 44 M 4 M45-49
5 Miles To Go 10:30:03AM 21.2 2:26:49 6:55/miles 3.4 24:08 7:05/miles 46 41 M 4 M45-49
3 Miles To Go 10:44:50AM 23.3 2:41:36 6:56/miles 2.1 14:47 7:02/miles 39 35 M 4 M45-49
Finish 11:05:08AM 26.2 3:01:54 6:56/miles 2.9 20:19 7:00/miles 36 31 M 4 M45-49

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video