Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jonathan Fritz - Oct. 6, 2019

Name Jonathan Fritz
Bib # 1978
Event Marathon
Chip Time 3:24:52
Gun Time 3:25:28
Start Time of Day 8:03:45AM
Finish Time of Day 11:28:36AM
Pace (min/miles) 7:49
Overall Rank 170 out of 2115
Gender Rank (Male) 144 out of -1
Age Division Rank (M30-34) 26 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:03:45AM 0.0 0:00 /miles 0.0 /miles 275 219 M 39 M30-34
5K 8:28:19AM 3.1 24:34 7:55/miles 3.1 24:34 7:55/miles 263 228 M 40 M30-34
10K 8:51:51AM 6.2 48:07 7:45/miles 3.1 23:33 7:35/miles 251 218 M 41 M30-34
Half Way 9:45:48AM 13.1 1:42:03 7:47/miles 6.9 53:57 7:49/miles 252 216 M 40 M30-34
Mile 14.7 9:58:07AM 14.7 1:54:22 7:46/miles 1.6 12:19 7:41/miles 243 210 M 41 M30-34
Mile 17.8 10:22:04AM 17.8 2:18:19 7:46/miles 3.1 23:57 7:43/miles 218 190 M 38 M30-34
5 Miles To Go 10:48:26AM 21.2 2:44:41 7:46/miles 3.4 26:23 7:45/miles 195 167 M 33 M30-34
3 Miles To Go 11:05:19AM 23.3 3:01:35 7:47/miles 2.1 16:54 8:02/miles 181 156 M 31 M30-34
Finish 11:28:36AM 26.2 3:24:52 7:49/miles 2.9 23:18 8:01/miles 170 144 M 26 M30-34

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish 2 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video