Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

KATHRYN LINZEY - Oct. 6, 2019

Name KATHRYN LINZEY
Bib # 3734
Event Marathon
Chip Time 5:52:58
Gun Time 5:58:22
Start Time of Day 8:08:33AM
Finish Time of Day 2:01:30PM
Pace (min/miles) 13:28
Overall Rank 1683 out of 2115
Gender Rank (Female) 647 out of -1
Age Division Rank (F40-44) 92 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:08:33AM 0.0 0:00 /miles 0.0 /miles 1735 681 F 95 F40-44
5K 8:46:49AM 3.1 38:17 12:20/miles 3.1 38:17 12:20/miles 1738 672 F 101 F40-44
10K 9:24:50AM 6.2 1:16:18 12:18/miles 3.1 38:01 12:15/miles 1749 676 F 102 F40-44
Half Way 10:53:56AM 13.1 2:45:23 12:37/miles 6.9 1:29:06 12:54/miles 1729 671 F 99 F40-44
Mile 14.7 11:14:14AM 14.7 3:05:42 12:37/miles 1.6 20:19 12:41/miles 1719 662 F 97 F40-44
Mile 17.8 11:56:05AM 17.8 3:47:33 12:46/miles 3.1 41:51 13:29/miles 1686 649 F 93 F40-44
5 Miles To Go 12:47:25PM 21.2 4:38:52 13:09/miles 3.4 51:20 15:05/miles 1678 647 F 92 F40-44
3 Miles To Go 1:20:02PM 23.3 5:11:29 13:22/miles 2.1 32:37 15:31/miles 1674 644 F 91 F40-44
Finish 2:01:30PM 26.2 5:52:58 13:28/miles 2.9 41:29 14:18/miles 1683 647 F 92 F40-44

Split Point: Divsion: Time:

10K Video

Mile 14.7 Video

Mile 17.8 Video

Finish - Behind View Video

Finish 1 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video