Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Matt Seidel - Oct. 3, 2021

Name Matt Seidel
Bib # 4096
Event Marathon
Chip Time 5:58:58
Gun Time 6:03:06
Start Time of Day 7:14:07AM
Finish Time of Day 1:13:05PM
Pace (min/miles) 13:42
Overall Rank 1285 out of 1621
Gender Rank (Male) 805 out of 999
Age Division Rank (M30-34) 160 out of 191

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:14:07AM 0.0 0:00 /miles 0.0 /miles 1254 787 M 156 M30-34
5K 7:49:59AM 3.1 35:52 11:34/miles 3.1 35:52 11:34/miles 1227 786 M 157 M30-34
10K 8:23:33AM 6.2 1:09:26 11:11/miles 3.1 33:34 10:49/miles 1003 652 M 139 M30-34
Half Way 9:45:35AM 13.1 2:31:28 11:33/miles 6.9 1:22:02 11:53/miles 1190 763 M 150 M30-34
Mile 14.7 10:06:13AM 14.7 2:52:06 11:42/miles 1.6 20:38 12:53/miles 1227 785 M 159 M30-34
Mile 17.8 10:51:17AM 17.8 3:37:10 12:12/miles 3.1 45:05 14:32/miles 1230 787 M 159 M30-34
5 Miles To Go 11:48:47AM 21.2 4:34:40 12:57/miles 3.4 57:30 16:54/miles 1260 793 M 158 M30-34
3 Miles To Go 12:22:50PM 23.3 5:08:44 13:14/miles 2.1 34:04 16:13/miles 1266 795 M 159 M30-34
Mile 25 12:52:55PM 25.0 5:38:48 13:33/miles 1.7 30:05 17:41/miles 1273 797 M 160 M30-34
Finish 1:13:05PM 26.2 5:58:58 13:42/miles 1.2 20:11 16:48/miles 1285 805 M 160 M30-34

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video