Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Justin Roisom - Oct. 3, 2021

Name Justin Roisom
Bib # 3922
Event Marathon
Chip Time 2:32:43
Gun Time 2:32:45
Start Time of Day 7:10:00AM
Finish Time of Day 9:42:43AM
Pace (min/miles) 5:49
Overall Rank 5 out of 1621
Gender Rank (Male) 5 out of 999
Age Division Rank (M30-34) 1 out of 191

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:10:00AM 0.0 0:00 /miles 0.0 /miles 11 6 M 3 M30-34
5K 7:27:52AM 3.1 17:52 5:45/miles 3.1 17:52 5:45/miles 2 2 M 2 M Overall
10K 7:45:13AM 6.2 35:13 5:40/miles 3.1 17:21 5:35/miles 1 1 M 1 M Overall
Half Way 8:23:57AM 13.1 1:13:57 5:38/miles 6.9 38:45 5:36/miles 2 1 M 1 M Overall
Mile 14.7 8:32:44AM 14.7 1:22:44 5:37/miles 1.6 8:48 5:29/miles 1 1 M 1 M Overall
Mile 17.8 8:50:51AM 17.8 1:40:51 5:39/miles 3.1 18:08 5:50/miles 1 1 M 1 M Overall
5 Miles To Go 9:10:49AM 21.2 2:00:49 5:41/miles 3.4 19:59 5:52/miles 1 1 M 1 M Overall
3 Miles To Go 9:23:43AM 23.3 2:13:43 5:44/miles 2.1 12:54 6:08/miles 3 3 M 3 M Overall
Mile 25 9:35:04AM 25.0 2:25:04 5:48/miles 1.7 11:22 6:41/miles 5 5 M 2 M30-34
Finish 9:42:43AM 26.2 2:32:43 5:49/miles 1.2 7:40 6:22/miles 5 5 M 1 M30-34

Split Point: Divsion: Time:

Personalized Highlight Video

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Right View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video