Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Joe Cooper - Oct. 3, 2021

Name Joe Cooper
Bib # 1814
Event Marathon
Chip Time 4:17:37
Gun Time 4:20:14
Start Time of Day 7:12:36AM
Finish Time of Day 11:30:13AM
Pace (min/miles) 9:49
Overall Rank 692 out of 1621
Gender Rank (Male) 490 out of 999
Age Division Rank (M45-49) 49 out of 104

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:12:36AM 0.0 0:00 /miles 0.0 /miles 852 601 M 58 M45-49
5K 7:42:22AM 3.1 29:46 9:36/miles 3.1 29:46 9:36/miles 775 563 M 54 M45-49
10K 8:11:31AM 6.2 58:55 9:30/miles 3.1 29:10 9:24/miles 693 511 M 47 M45-49
Half Way 9:18:08AM 13.1 2:05:32 9:34/miles 6.9 1:06:37 9:39/miles 774 557 M 53 M45-49
Mile 14.7 9:32:51AM 14.7 2:20:15 9:32/miles 1.6 14:44 9:12/miles 773 557 M 53 M45-49
Mile 17.8 10:03:14AM 17.8 2:50:38 9:35/miles 3.1 30:23 9:47/miles 735 531 M 51 M45-49
5 Miles To Go 10:37:27AM 21.2 3:24:51 9:39/miles 3.4 34:14 10:03/miles 711 514 M 50 M45-49
3 Miles To Go 10:59:53AM 23.3 3:47:17 9:45/miles 2.1 22:26 10:40/miles 698 497 M 48 M45-49
Mile 25 11:18:15AM 25.0 4:05:39 9:49/miles 1.7 18:23 10:48/miles 695 492 M 48 M45-49
Finish 11:30:13AM 26.2 4:17:37 9:49/miles 1.2 11:58 9:57/miles 692 490 M 49 M45-49

Split Point: Divsion: Time:

Personalized Highlight Video

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video