Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Arash Taheri - Oct. 3, 2021

Name Arash Taheri
Bib # 1102
Event Marathon
Chip Time 2:52:45
Gun Time 2:52:46
Start Time of Day 7:10:00AM
Finish Time of Day 10:02:45AM
Pace (min/miles) 6:35
Overall Rank 22 out of 1621
Gender Rank (Male) 22 out of 999
Age Division Rank (M30-34) 4 out of 191

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:10:00AM 0.0 0:00 /miles 0.0 /miles 9 4 M 1 M30-34
5K 7:29:48AM 3.1 19:48 6:23/miles 3.1 19:48 6:23/miles 21 21 M 4 M30-34
10K 7:48:53AM 6.2 38:53 6:16/miles 3.1 19:05 6:09/miles 15 15 M 2 M30-34
Half Way 8:32:56AM 13.1 1:22:56 6:19/miles 6.9 44:03 6:23/miles 18 17 M 3 M30-34
Mile 14.7 8:43:14AM 14.7 1:33:14 6:20/miles 1.6 10:19 6:26/miles 20 19 M 3 M30-34
Mile 17.8 9:03:40AM 17.8 1:53:41 6:23/miles 3.1 20:27 6:35/miles 22 22 M 3 M30-34
5 Miles To Go 9:26:08AM 21.2 2:16:09 6:25/miles 3.4 22:28 6:36/miles 21 20 M 3 M30-34
3 Miles To Go 9:41:07AM 23.3 2:31:07 6:29/miles 2.1 14:59 7:07/miles 20 20 M 3 M30-34
Mile 25 9:54:06AM 25.0 2:44:06 6:33/miles 1.7 13:00 7:38/miles 22 22 M 5 M30-34
Finish 10:02:45AM 26.2 2:52:45 6:35/miles 1.2 8:39 7:12/miles 22 22 M 4 M30-34

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video