Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Zaw Win - Oct. 3, 2021

Name Zaw Win
Bib # 4647
Event Marathon
Chip Time 2:47:03
Gun Time 2:47:05
Start Time of Day 7:10:01AM
Finish Time of Day 9:57:04AM
Pace (min/miles) 6:22
Overall Rank 14 out of 1621
Gender Rank (Male) 14 out of 999
Age Division Rank (M40-44) 4 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:10:01AM 0.0 0:00 /miles 0.0 /miles 13 8 M 2 M40-44
5K 7:28:03AM 3.1 18:03 5:49/miles 3.1 18:03 5:49/miles 7 7 M 1 M40-44
10K 7:45:59AM 6.2 35:59 5:48/miles 3.1 17:56 5:47/miles 6 6 M 1 M40-44
Half Way 8:28:09AM 13.1 1:18:09 5:57/miles 6.9 42:10 6:06/miles 10 9 M 1 M40-44
Mile 14.7 8:37:30AM 14.7 1:27:30 5:57/miles 1.6 9:22 5:50/miles 8 8 M 2 M40-44
Mile 17.8 8:56:16AM 17.8 1:46:16 5:58/miles 3.1 18:47 6:03/miles 8 8 M 1 M40-44
5 Miles To Go 9:18:25AM 21.2 2:08:25 6:03/miles 3.4 22:10 6:30/miles 10 10 M 3 M40-44
3 Miles To Go 9:35:12AM 23.3 2:25:12 6:13/miles 2.1 16:48 7:59/miles 11 11 M 3 M40-44
Mile 25 9:48:11AM 25.0 2:38:11 6:19/miles 1.7 13:00 7:38/miles 13 13 M 3 M40-44
Finish 9:57:04AM 26.2 2:47:03 6:22/miles 1.2 8:53 7:23/miles 14 14 M 4 M40-44

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video