Results/Photos
Zaw Win - Oct. 3, 2021
Name | Zaw Win |
---|---|
Bib # | 4647 |
Event | Marathon |
Chip Time | 2:47:03 |
Gun Time | 2:47:04 |
Start Time of Day | 7:10:01AM |
Finish Time of Day | 9:57:04AM |
Pace (min/miles) | 6:22 |
Overall Rank | 14 out of 1621 |
Gender Rank (Male) | 14 out of 999 |
Age Division Rank (M40-44) | 4 out of 153 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:10:01AM | 0.0 | 00:00 | 0.0 | 13 | 8 M | 2 M40-44 | ||||||
5K | 7:28:03AM | 3.1 | 18:02 | 5:49 | 3.1 | 18:02 | 5:49 | 7 | 7 M | 1 M40-44 | |||
10K | 7:45:59AM | 6.2 | 35:58 | 5:48 | 3.1 | 17:55 | 5:47 | 6 | 6 M | 1 M40-44 | |||
Half Way | 8:28:09AM | 13.1 | 1:18:08 | 5:57 | 6.9 | 42:09 | 6:06 | 10 | 9 M | 1 M40-44 | |||
Mile 14.7 | 8:37:30AM | 14.7 | 1:27:29 | 5:57 | 1.6 | 09:21 | 5:50 | 8 | 8 M | 2 M40-44 | |||
Mile 17.8 | 8:56:16AM | 17.8 | 1:46:15 | 5:58 | 3.1 | 18:46 | 6:03 | 8 | 8 M | 1 M40-44 | |||
5 Miles To Go | 9:18:25AM | 21.2 | 2:08:24 | 6:03 | 3.4 | 22:09 | 6:30 | 10 | 10 M | 3 M40-44 | |||
3 Miles To Go | 9:35:12AM | 23.3 | 2:25:11 | 6:13 | 2.1 | 16:47 | 7:59 | 11 | 11 M | 3 M40-44 | |||
Mile 25 | 9:48:11AM | 25.0 | 2:38:10 | 6:19 | 1.7 | 12:59 | 7:38 | 13 | 13 M | 3 M40-44 | |||
Finish | 9:57:04AM | 26.2 | 2:47:03 | 6:22 | 1.2 | 08:52 | 7:23 | 14 | 14 M | 4 M40-44 |
Split Point:
Divsion:
Time: