Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Paul Tanner - Oct. 3, 2021

Name Paul Tanner
Bib # 5293
Event Marathon
Chip Time 2:49:03
Gun Time 2:49:08
Start Time of Day 7:10:03AM
Finish Time of Day 9:59:06AM
Pace (min/miles) 6:27
Overall Rank 17 out of 1621
Gender Rank (Male) 17 out of 999
Age Division Rank (M25-29) 4 out of 164

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:10:03AM 0.0 0:00 /miles 0.0 /miles 39 33 M 10 M25-29
5K 7:29:47AM 3.1 19:44 6:21/miles 3.1 19:44 6:21/miles 19 19 M 8 M25-29
10K 7:49:07AM 6.2 39:04 6:18/miles 3.1 19:21 6:14/miles 18 18 M 8 M25-29
Half Way 8:33:30AM 13.1 1:23:27 6:22/miles 6.9 44:23 6:25/miles 21 20 M 8 M25-29
Mile 14.7 8:43:39AM 14.7 1:33:36 6:22/miles 1.6 10:10 6:20/miles 23 22 M 7 M25-29
Mile 17.8 9:03:33AM 17.8 1:53:30 6:22/miles 3.1 19:54 6:25/miles 20 20 M 8 M25-29
5 Miles To Go 9:25:40AM 21.2 2:15:37 6:23/miles 3.4 22:08 6:30/miles 19 18 M 5 M25-29
3 Miles To Go 9:39:36AM 23.3 2:29:33 6:25/miles 2.1 13:56 6:37/miles 17 17 M 5 M25-29
Mile 25 9:51:15AM 25.0 2:41:12 6:26/miles 1.7 11:39 6:50/miles 18 18 M 4 M25-29
Finish 9:59:06AM 26.2 2:49:03 6:27/miles 1.2 7:52 6:33/miles 17 17 M 4 M25-29

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video