Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Zachary Bear - Oct. 3, 2021

Name Zachary Bear
Bib # 1329
Event Marathon
Chip Time 3:30:16
Gun Time 3:30:59
Start Time of Day 7:10:42AM
Finish Time of Day 10:40:58AM
Pace (min/miles) 8:01
Overall Rank 213 out of 1621
Gender Rank (Male) 173 out of 999
Age Division Rank (M19-24) 9 out of 57

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:10:42AM 0.0 0:00 /miles 0.0 /miles 261 213 M 10 M19-24
5K 7:35:52AM 3.1 25:10 8:06/miles 3.1 25:10 8:06/miles 247 214 M 9 M19-24
10K 7:59:57AM 6.2 49:15 7:56/miles 3.1 24:05 7:46/miles 236 205 M 10 M19-24
Half Way 8:53:59AM 13.1 1:43:17 7:53/miles 6.9 54:03 7:49/miles 225 194 M 10 M19-24
Mile 14.7 9:05:46AM 14.7 1:55:04 7:49/miles 1.6 11:48 7:21/miles 221 190 M 10 M19-24
Mile 17.8 9:30:27AM 17.8 2:19:45 7:51/miles 3.1 24:42 7:57/miles 206 178 M 10 M19-24
5 Miles To Go 9:56:42AM 21.2 2:46:00 7:49/miles 3.4 26:15 7:43/miles 188 162 M 8 M19-24
3 Miles To Go 10:15:08AM 23.3 3:04:26 7:54/miles 2.1 18:27 8:46/miles 194 162 M 8 M19-24
Mile 25 10:30:36AM 25.0 3:19:54 7:59/miles 1.7 15:29 9:05/miles 211 171 M 9 M19-24
Finish 10:40:58AM 26.2 3:30:16 8:01/miles 1.2 10:23 8:38/miles 213 173 M 9 M19-24

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video