Results/Photos
William Bond #1445
Half Marathon
October 3, 2021
2:22:59
Chip Time
10:54
Pace (min/miles)
13.1
Distance
PERFORMANCE
1380
2365
Overall
716
1067
Male
143
211
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1583 | 789 M | 164 M30-34 | |
| Mile 5 | 5.0 | 53:18 | 10:39/miles | 5.0 | 53:18 | 10:39/miles | 1374 | 718 M | 143 M30-34 |
| Half Way | 6.55 | 1:09:41 | 10:38/miles | 1.55 | 16:23 | 10:33/miles | 1365 | 714 M | 144 M30-34 |
| 5 Miles To Go | 8.1 | 1:26:29 | 10:40/miles | 1.55 | 16:48 | 10:50/miles | 1358 | 715 M | 144 M30-34 |
| 3 Miles To Go | 10.1 | 1:49:48 | 10:52/miles | 2.0 | 23:20 | 11:39/miles | 1351 | 716 M | 145 M30-34 |
| Mile 11.9 | 11.9 | 2:09:53 | 10:54/miles | 1.8 | 20:06 | 11:09/miles | 1368 | 714 M | 145 M30-34 |
| Finish | 13.1 | 2:22:59 | 10:54/miles | 1.2 | 13:06 | 10:54/miles | 1380 | 716 M | 143 M30-34 |






