Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Josh Seekatz - Oct. 3, 2021

Name Josh Seekatz
Bib # 4095
Event Marathon
Chip Time 2:36:38
Gun Time 2:36:41
Start Time of Day 7:10:03AM
Finish Time of Day 9:46:40AM
Pace (min/miles) 5:58
Overall Rank 7 out of 1621
Gender Rank (Male) 7 out of 999
Age Division Rank (M25-29) 1 out of 164

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:10:03AM 0.0 0:00 /miles 0.0 /miles 33 27 M 8 M25-29
5K 7:29:06AM 3.1 19:04 6:08/miles 3.1 19:04 6:08/miles 12 12 M 4 M25-29
10K 7:47:34AM 6.2 37:32 6:03/miles 3.1 18:28 5:57/miles 11 11 M 4 M25-29
Half Way 8:28:08AM 13.1 1:18:06 5:57/miles 6.9 40:35 5:52/miles 8 7 M 2 M25-29
Mile 14.7 8:37:30AM 14.7 1:27:28 5:56/miles 1.6 9:22 5:51/miles 7 7 M 1 M25-29
Mile 17.8 8:56:09AM 17.8 1:46:07 5:57/miles 3.1 18:39 6:00/miles 7 7 M 2 M25-29
5 Miles To Go 9:16:23AM 21.2 2:06:20 5:57/miles 3.4 20:14 5:56/miles 7 7 M 1 M25-29
3 Miles To Go 9:28:58AM 23.3 2:18:56 5:57/miles 2.1 12:36 5:59/miles 7 7 M 1 M25-29
Mile 25 9:39:31AM 25.0 2:29:28 5:58/miles 1.7 10:33 6:11/miles 7 7 M 1 M25-29
Finish 9:46:40AM 26.2 2:36:38 5:58/miles 1.2 7:10 5:58/miles 7 7 M 1 M25-29

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video