Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Steve DeKoker - Oct. 3, 2021

Name Steve DeKoker
Bib # 4813
Event Marathon
Chip Time 2:39:43
Gun Time 2:39:45
Start Time of Day 7:10:02AM
Finish Time of Day 9:49:44AM
Pace (min/miles) 6:05
Overall Rank 9 out of 1621
Gender Rank (Male) 9 out of 999
Age Division Rank (M40-44) 2 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:10:02AM 0.0 0:00 /miles 0.0 /miles 28 23 M 6 M40-44
5K 7:29:01AM 3.1 18:59 6:07/miles 3.1 18:59 6:07/miles 11 11 M 2 M40-44
10K 7:47:05AM 6.2 37:04 5:58/miles 3.1 18:05 5:49/miles 7 7 M 2 M40-44
Half Way 8:28:24AM 13.1 1:18:22 5:58/miles 6.9 41:19 5:59/miles 11 10 M 2 M40-44
Mile 14.7 8:37:51AM 14.7 1:27:50 5:58/miles 1.6 9:28 5:54/miles 10 9 M 3 M40-44
Mile 17.8 8:57:16AM 17.8 1:47:14 6:01/miles 3.1 19:25 6:15/miles 9 9 M 2 M40-44
5 Miles To Go 9:18:23AM 21.2 2:08:21 6:03/miles 3.4 21:08 6:12/miles 9 9 M 2 M40-44
3 Miles To Go 9:31:40AM 23.3 2:21:38 6:04/miles 2.1 13:17 6:19/miles 9 9 M 2 M40-44
Mile 25 9:42:25AM 25.0 2:32:23 6:05/miles 1.7 10:45 6:19/miles 9 9 M 1 M40-44
Finish 9:49:44AM 26.2 2:39:43 6:05/miles 1.2 7:20 6:06/miles 9 9 M 2 M40-44

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Behind View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video