Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Ariel Liu - Oct. 3, 2021

Name Ariel Liu
Bib # 4897
Event Marathon
Chip Time 4:58:22
Gun Time 5:02:28
Start Time of Day 7:14:05AM
Finish Time of Day 12:12:27PM
Pace (min/miles) 11:23
Overall Rank 1057 out of 1621
Gender Rank (Female) 369 out of 622
Age Division Rank (F25-29) 78 out of 120

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:14:05AM 0.0 0:00 /miles 0.0 /miles 1243 463 F 92 F25-29
5K 7:50:54AM 3.1 36:49 11:52/miles 3.1 36:49 11:52/miles 1257 461 F 98 F25-29
10K 4:00:00PM 6.2 /miles 3.1 /miles
Half Way 9:46:16AM 13.1 2:32:12 11:37/miles 6.9 /miles 1196 433 F 93 F25-29
Mile 14.7 10:04:04AM 14.7 2:49:59 11:33/miles 1.6 17:48 11:07/miles 1207 433 F 95 F25-29
Mile 17.8 10:39:28AM 17.8 3:25:24 11:32/miles 3.1 35:25 11:25/miles 1167 408 F 87 F25-29
5 Miles To Go 11:18:09AM 21.2 4:04:04 11:30/miles 3.4 38:41 11:22/miles 1133 396 F 81 F25-29
3 Miles To Go 11:42:29AM 23.3 4:28:25 11:31/miles 2.1 24:21 11:35/miles 1093 384 F 81 F25-29
Mile 25 12:01:36PM 25.0 4:47:32 11:30/miles 1.7 19:08 11:14/miles 1075 378 F 79 F25-29
Finish 12:12:27PM 26.2 4:58:22 11:23/miles 1.2 10:51 9:01/miles 1057 369 F 78 F25-29

Split Point: Divsion: Time:

5K Video

Half Way - Marathon Video

Mile 14.7 Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video