Results/Photos
weidong ma - Oct. 3, 2021
Name | weidong ma |
---|---|
Bib # | 5254 |
Event | Marathon Wheelchair |
Chip Time | 4:45:14 |
Gun Time | 4:49:45 |
Start Time of Day | 7:13:31AM |
Finish Time of Day | 11:58:45AM |
Pace (min/miles) | 10:53 |
Overall Rank | 2 out of 2 |
Gender Rank (Male) | 2 out of 2 |
Age Division Rank (M Overall) | 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:13:31AM | 0.0 | 00:00 | 0.0 | 2 | 2 M | 2 M Overall | ||||||
5K | 7:44:41AM | 3.1 | 31:10 | 10:03 | 3.1 | 31:10 | 10:03 | 2 | 2 M | 2 M Overall | |||
10K | 4:00:00PM | 6.2 | 3.1 | ||||||||||
Half Way | 9:24:07AM | 13.1 | 2:10:36 | 9:58 | 6.9 | 2 | 2 M | 2 M Overall | |||||
Mile 14.7 | 9:39:57AM | 14.7 | 2:26:25 | 9:57 | 1.6 | 15:49 | 9:53 | 2 | 2 M | 2 M Overall | |||
Mile 17.8 | 10:14:13AM | 17.8 | 3:00:41 | 10:09 | 3.1 | 34:15 | 11:03 | 2 | 2 M | 2 M Overall | |||
5 Miles To Go | 10:55:10AM | 21.2 | 3:41:39 | 10:27 | 3.4 | 40:57 | 12:02 | 2 | 2 M | 2 M Overall | |||
3 Miles To Go | 11:21:39AM | 23.3 | 4:08:08 | 10:38 | 2.1 | 26:28 | 12:36 | 2 | 2 M | 2 M Overall | |||
Mile 25 | 11:44:00AM | 25.0 | 4:30:28 | 10:49 | 1.7 | 22:20 | 13:08 | 2 | 2 M | 2 M Overall | |||
Finish | 11:58:45AM | 26.2 | 4:45:14 | 10:53 | 1.2 | 14:45 | 12:18 | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: