Results/Photos
Thanh Tran #7343
Half Marathon
October 2, 2022
3:18:15
Chip Time
15:08
Pace (min/miles)
13.1
Distance
PERFORMANCE
3068
4126
Overall
23
34
Gender Expansive
1
1
X50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 2342 | 18 X | 1 X50-54 | |
| Mile 1 | 1.0 | 17:32 | 17:31/miles | 1.0 | 17:32 | 17:31/miles | 3282 | 27 X | 1 X50-54 |
| Mile 5 | 5.0 | 1:11:45 | 14:20/miles | 4.0 | 54:13 | 13:33/miles | 2972 | 24 X | 1 X50-54 |
| Half Way | 6.55 | 1:34:30 | 14:25/miles | 1.55 | 22:45 | 14:40/miles | 2817 | 21 X | 1 X50-54 |
| 5 Miles To Go | 8.1 | 1:59:43 | 14:46/miles | 1.55 | 25:14 | 16:16/miles | 3039 | 23 X | 1 X50-54 |
| 3 Miles To Go | 10.1 | 2:32:46 | 15:07/miles | 2.0 | 33:04 | 16:31/miles | 3044 | 22 X | 1 X50-54 |
| Mile 11.9 | 11.9 | 3:00:55 | 15:12/miles | 1.8 | 28:09 | 15:37/miles | 2369 | 18 X | 1 X50-54 |
| Finish | 13.1 | 3:18:15 | 15:08/miles | 1.2 | 17:21 | 14:27/miles | 3068 | 23 X | 1 X50-54 |






