Results/Photos
Elaine Tsui #7382
Marathon
October 2, 2022
4:52:46
Chip Time
11:10
Pace (min/miles)
26.2
Distance
PERFORMANCE
1456
2877
Overall
445
1113
Female
60
153
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1562 | 475 F | 60 F40-44 | |
| Mile 1 | 0.98 | 10:17 | 10:28/miles | 0.98 | 10:17 | 10:28/miles | 1495 | 486 F | 67 F40-44 |
| 5K | 3.1 | 33:05 | 10:40/miles | 2.12 | 22:48 | 10:45/miles | 1699 | 512 F | 65 F40-44 |
| 10K | 6.2 | 1:04:07 | 10:20/miles | 3.1 | 31:03 | 10:00/miles | 1640 | 485 F | 64 F40-44 |
| Mile 9.15 | 9.15 | 1:34:07 | 10:17/miles | 2.95 | 30:00 | 10:10/miles | 1586 | 461 F | 61 F40-44 |
| Half Way | 13.1 | 2:15:32 | 10:20/miles | 3.95 | 41:25 | 10:29/miles | 1315 | 375 F | 49 F40-44 |
| Mile 14.7 | 14.7 | 2:32:11 | 10:21/miles | 1.6 | 16:40 | 10:24/miles | 1450 | 408 F | 55 F40-44 |
| Mile 17.8 | 17.8 | 3:06:13 | 10:27/miles | 3.1 | 34:03 | 10:58/miles | 1408 | 396 F | 53 F40-44 |
| 5 Miles To Go | 21.2 | 3:54:44 | 11:04/miles | 3.4 | 48:31 | 14:16/miles | 1527 | 464 F | 65 F40-44 |
| 3 Miles To Go | 23.3 | /miles | 2.1 | /miles | |||||
| Mile 25 | 25.0 | 4:39:40 | 11:11/miles | 3.8 | 44:56 | 11:49/miles | 1023 | 309 F | 41 F40-44 |
| Finish | 26.2 | 4:52:46 | 11:10/miles | 1.2 | 13:06 | 10:54/miles | 1456 | 445 F | 60 F40-44 |






