Results/Photos
Mohammed Nayeemuddin #5614
Marathon
October 2, 2022
5:40:18
Chip Time
12:59
Pace (min/miles)
26.2
Distance
PERFORMANCE
1937
2877
Overall
1264
1745
Male
220
291
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1927 | 1259 M | 210 M35-39 | |
| Mile 1 | 0.98 | 9:42 | 9:53/miles | 0.98 | 9:42 | 9:53/miles | 1172 | 839 M | 139 M35-39 |
| 5K | 3.1 | 32:21 | 10:25/miles | 2.12 | 22:40 | 10:41/miles | 1603 | 1120 M | 191 M35-39 |
| 10K | 6.2 | 1:05:07 | 10:30/miles | 3.1 | 32:46 | 10:34/miles | 1699 | 1175 M | 200 M35-39 |
| Mile 9.15 | 9.15 | /miles | 2.95 | /miles | |||||
| Half Way | 13.1 | /miles | 3.95 | /miles | |||||
| Mile 14.7 | 14.7 | /miles | 1.6 | /miles | |||||
| Mile 17.8 | 17.8 | 3:26:47 | 11:36/miles | 11.6 | 2:21:41 | 12:12/miles | 1838 | 1227 M | 214 M35-39 |
| 5 Miles To Go | 21.2 | 4:23:47 | 12:26/miles | 3.4 | 57:01 | 16:45/miles | 1903 | 1252 M | 217 M35-39 |
| 3 Miles To Go | 23.3 | /miles | 2.1 | /miles | |||||
| Mile 25 | 25.0 | 5:21:33 | 12:51/miles | 3.8 | 57:46 | 15:12/miles | 1467 | 949 M | 163 M35-39 |
| Finish | 26.2 | 5:40:18 | 12:59/miles | 1.2 | 18:46 | 15:37/miles | 1937 | 1264 M | 220 M35-39 |






