Results/Photos
Shasta Werner #7691
Half Marathon
October 2, 2022
3:15:36
Chip Time
14:55
Pace (min/miles)
13.1
Distance
PERFORMANCE
3042
4126
Overall
1603
2296
Female
282
345
F25-29
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 2598 | 1328 F | 228 F25-29 | |
| Mile 1 | 1.0 | 12:10 | 12:09/miles | 1.0 | 12:10 | 12:09/miles | 2589 | 1289 F | 244 F25-29 |
| Mile 5 | 5.0 | 1:10:56 | 14:11/miles | 4.0 | 58:46 | 14:41/miles | 2952 | 1566 F | 281 F25-29 |
| Half Way | 6.55 | 1:30:08 | 13:45/miles | 1.55 | 19:13 | 12:23/miles | 2745 | 1452 F | 258 F25-29 |
| 5 Miles To Go | 8.1 | 1:50:43 | 13:40/miles | 1.55 | 20:36 | 13:17/miles | 2887 | 1495 F | 269 F25-29 |
| 3 Miles To Go | 10.1 | 2:22:23 | 14:05/miles | 2.0 | 31:40 | 15:49/miles | 2906 | 1502 F | 273 F25-29 |
| Mile 11.9 | 11.9 | 2:45:04 | 13:52/miles | 1.8 | 22:41 | 12:36/miles | 2253 | 1088 F | 198 F25-29 |
| Finish | 13.1 | 3:15:36 | 14:55/miles | 1.2 | 30:33 | 25:27/miles | 3042 | 1603 F | 282 F25-29 |






