Results/Photos
Yolanda Li #4806
Half Marathon
October 2, 2022
2:07:20
Chip Time
9:43
Pace (min/miles)
13.1
Distance
PERFORMANCE
1255
4126
Overall
469
2296
Female
88
345
F25-29
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 3423 | 1902 F | 301 F25-29 | |
| Mile 1 | 1.0 | 10:47 | 10:46/miles | 1.0 | 10:47 | 10:46/miles | 1846 | 786 F | 144 F25-29 |
| Mile 5 | 5.0 | 48:30 | 9:41/miles | 4.0 | 37:43 | 9:25/miles | 1358 | 524 F | 99 F25-29 |
| Half Way | 6.55 | 1:03:04 | 9:37/miles | 1.55 | 14:35 | 9:23/miles | 1205 | 444 F | 86 F25-29 |
| 5 Miles To Go | 8.1 | 1:18:00 | 9:37/miles | 1.55 | 14:56 | 9:37/miles | 1250 | 447 F | 88 F25-29 |
| 3 Miles To Go | 10.1 | 1:38:18 | 9:43/miles | 2.0 | 20:19 | 10:09/miles | 1222 | 441 F | 83 F25-29 |
| Mile 11.9 | 11.9 | 1:55:36 | 9:42/miles | 1.8 | 17:18 | 9:36/miles | 1176 | 441 F | 82 F25-29 |
| Finish | 13.1 | 2:07:20 | 9:43/miles | 1.2 | 11:45 | 9:46/miles | 1255 | 469 F | 88 F25-29 |






