Results/Photos
Andy Akiho #1003
Marathon
October 2, 2022
4:05:48
Chip Time
9:22
Pace (min/miles)
26.2
Distance
PERFORMANCE
721
2877
Overall
555
1745
Male
81
231
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1179 | 867 M | 125 M40-44 | |
| Mile 1 | 0.98 | 8:50 | 9:00/miles | 0.98 | 8:50 | 9:00/miles | 718 | 561 M | 68 M40-44 |
| 5K | 3.1 | 28:25 | 9:09/miles | 2.12 | 19:35 | 9:14/miles | 928 | 729 M | 109 M40-44 |
| 10K | 6.2 | 55:43 | 8:59/miles | 3.1 | 27:19 | 8:48/miles | 933 | 733 M | 109 M40-44 |
| Mile 9.15 | 9.15 | 1:22:12 | 8:59/miles | 2.95 | 26:30 | 8:58/miles | 922 | 728 M | 107 M40-44 |
| Half Way | 13.1 | 1:59:25 | 9:06/miles | 3.95 | 37:13 | 9:25/miles | 821 | 643 M | 98 M40-44 |
| Mile 14.7 | 14.7 | 2:13:27 | 9:04/miles | 1.6 | 14:03 | 8:46/miles | 894 | 705 M | 107 M40-44 |
| Mile 17.8 | 17.8 | 2:42:01 | 9:06/miles | 3.1 | 28:35 | 9:12/miles | 824 | 652 M | 99 M40-44 |
| 5 Miles To Go | 21.2 | 3:14:32 | 9:10/miles | 3.4 | 32:31 | 9:33/miles | 758 | 599 M | 94 M40-44 |
| 3 Miles To Go | 23.3 | /miles | 2.1 | /miles | |||||
| Mile 25 | 25.0 | 3:53:18 | 9:19/miles | 3.8 | 38:47 | 10:12/miles | 514 | 397 M | 63 M40-44 |
| Finish | 26.2 | 4:05:48 | 9:22/miles | 1.2 | 12:30 | 10:24/miles | 721 | 555 M | 81 M40-44 |






