Results/Photos
Susan Wells #7682
Half Marathon
October 2, 2022
3:08:23
Chip Time
14:22
Pace (min/miles)
13.1
Distance
PERFORMANCE
2954
4126
Overall
1544
2296
Female
128
224
F45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 3408 | 1890 F | 178 F45-49 | |
| Mile 1 | 1.0 | 14:55 | 14:54/miles | 1.0 | 14:55 | 14:54/miles | 3065 | 1627 F | 138 F45-49 |
| Mile 5 | 5.0 | 1:10:05 | 14:00/miles | 4.0 | 55:11 | 13:47/miles | 2929 | 1551 F | 126 F45-49 |
| Half Way | 6.55 | 1:31:34 | 13:58/miles | 1.55 | 21:29 | 13:51/miles | 2765 | 1469 F | 122 F45-49 |
| 5 Miles To Go | 8.1 | 1:53:16 | 13:58/miles | 1.55 | 21:43 | 14:00/miles | 2944 | 1536 F | 125 F45-49 |
| 3 Miles To Go | 10.1 | 2:23:57 | 14:15/miles | 2.0 | 30:42 | 15:20/miles | 2935 | 1524 F | 122 F45-49 |
| Mile 11.9 | 11.9 | /miles | 1.8 | /miles | |||||
| Finish | 13.1 | 3:08:23 | 14:22/miles | 3.0 | 44:26 | 14:48/miles | 2954 | 1544 F | 128 F45-49 |






