Portland Marathon
Portland Marathon
Menu
Results/Photos

Ujahn Davisson #2675

Marathon

October 2, 2022

4:58:40

Chip Time

11:23

Pace (min/miles)

26.2

Distance

PERFORMANCE

1534

2877

Overall

1040

1745

Male

93

160

M45-49

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 524 435 M 33 M45-49
Mile 1 0.98 9:29 9:40/miles 0.98 9:29 9:40/miles 1057 774 M 83 M45-49
5K 3.1 30:47 9:55/miles 2.12 21:18 10:02/miles 1306 967 M 95 M45-49
10K 6.2 1:01:23 9:53/miles 3.1 30:37 9:52/miles 1398 1018 M 99 M45-49
Mile 9.15 9.15 1:31:24 9:59/miles 2.95 30:02 10:10/miles 1409 1016 M 95 M45-49
Half Way 13.1 2:13:09 10:09/miles 3.95 41:45 10:34/miles 1226 879 M 83 M45-49
Mile 14.7 14.7 2:30:36 10:14/miles 1.6 17:27 10:54/miles 1397 1000 M 93 M45-49
Mile 17.8 17.8 3:08:50 10:36/miles 3.1 38:14 12:19/miles 1476 1043 M 95 M45-49
5 Miles To Go 21.2 3:53:07 10:59/miles 3.4 44:18 13:01/miles 1500 1035 M 92 M45-49
3 Miles To Go 23.3 /miles 2.1 /miles
Mile 25 25.0 4:42:43 11:18/miles 3.8 49:36 13:03/miles 1051 724 M 67 M45-49
Finish 26.2 4:58:40 11:23/miles 1.2 15:58 13:17/miles 1534 1040 M 93 M45-49

SPLIT POINT

DIVISION

TIME

5K Video

Marathon - Half Way Video

Marathon Mile 14.7 Video

Reed College Video

5 Miles To Go Video

1.2 Miles To Go Video

Finish - Right View Video

Finish - Left View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video