Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Chris Maxwell - Oct. 2, 2022

Name Chris Maxwell
Bib # 5162
Event Half Marathon
Chip Time 1:09:10
Gun Time 1:09:12
Start Time of Day 7:12:00AM
Finish Time of Day 8:21:10AM
Pace (min/miles) 5:16
Overall Rank 1 out of 4126
Gender Rank (Male) 1 out of 1796
Age Division Rank (M Overall) 1 out of 239

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:12:00AM 0.0 0:00 /miles 0.0 /miles 17 6 M 3 M25-29
Mile 1 7:17:36AM 1.0 5:36 5:35/miles 1.0 5:36 5:35/miles 3 3 M 3 M Overall
Mile 5 7:38:32AM 5.0 26:33 5:18/miles 4.0 20:57 5:14/miles 2 2 M 2 M Overall
Half Way 7:46:49AM 6.55 34:50 5:19/miles 1.55 8:18 5:20/miles 2 2 M 2 M Overall
5 Miles To Go 7:55:08AM 8.1 43:08 5:19/miles 1.55 8:19 5:21/miles 2 2 M 2 M Overall
3 Miles To Go 8:06:18AM 10.1 54:19 5:22/miles 2.0 11:11 5:35/miles 2 2 M 2 M Overall
Mile 11.9 8:15:12AM 11.9 1:03:12 5:18/miles 1.8 8:54 4:56/miles 1 1 M 1 M Overall
Finish 8:21:10AM 13.1 1:09:10 5:16/miles 1.2 5:59 4:58/miles 1 1 M 1 M Overall

Split Point: Divsion: Time:

Half Marathon - Mile 5 Video

Half Marathon - Half Way Video

5 Miles To Go Video

3 Miles To Go Video

1.2 Miles To Go Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video