Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Stuart Ferguson - Oct. 2, 2022

Name Stuart Ferguson
Bib # 3134
Event Half Marathon
Chip Time 1:22:09
Gun Time 1:22:11
Start Time of Day 7:12:01AM
Finish Time of Day 8:34:10AM
Pace (min/miles) 6:16
Overall Rank 21 out of 4126
Gender Rank (Male) 18 out of 1796
Age Division Rank (M35-39) 4 out of 330

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:12:01AM 0.0 0:00 /miles 0.0 /miles 32 18 M 3 M35-39
Mile 1 7:18:41AM 1.0 6:41 6:40/miles 1.0 6:41 6:40/miles 49 43 M 8 M35-39
Mile 5 7:43:13AM 5.0 31:13 6:14/miles 4.0 24:33 6:08/miles 29 26 M 5 M35-39
Half Way 7:52:57AM 6.55 40:57 6:14/miles 1.55 9:44 6:16/miles 28 26 M 5 M35-39
5 Miles To Go 8:02:32AM 8.1 50:31 6:14/miles 1.55 9:35 6:10/miles 22 20 M 4 M35-39
3 Miles To Go 8:15:34AM 10.1 1:03:33 6:17/miles 2.0 13:03 6:31/miles 21 18 M 2 M35-39
Mile 11.9 8:26:41AM 11.9 1:14:41 6:16/miles 1.8 11:08 6:10/miles 21 18 M 3 M35-39
Finish 8:34:10AM 13.1 1:22:09 6:16/miles 1.2 7:29 6:13/miles 21 18 M 4 M35-39

Split Point: Divsion: Time:

Half Marathon - Mile 5 Video

Half Marathon - Half Way Video

5 Miles To Go Video

3 Miles To Go Video

1.2 Miles To Go Video

Finish - Right View Video

Finish - Left View Video

Finish - Right View 2 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video