Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 

David Maas - Oct. 2, 2022

Name David Maas
Bib # 8477
Event Half Marathon
Chip Time 1:22:55
Gun Time 1:23:00
Start Time of Day 7:12:04AM
Finish Time of Day 8:34:58AM
Pace (min/miles) 6:19
Overall Rank 22 out of 4126
Gender Rank (Male) 19 out of 1796
Age Division Rank (M35-39) 5 out of 330

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:12:04AM 0.0 0:00 /miles 0.0 /miles 63 46 M 11 M35-39
Mile 1 7:18:32AM 1.0 6:29 6:28/miles 1.0 6:29 6:28/miles 25 22 M 2 M35-39
Mile 5 7:42:32AM 5.0 30:28 6:05/miles 4.0 24:00 5:59/miles 12 10 M 1 M35-39
Half Way 7:52:18AM 6.55 40:14 6:08/miles 1.55 9:47 6:18/miles 11 10 M 1 M35-39
5 Miles To Go 8:02:11AM 8.1 50:07 6:11/miles 1.55 9:54 6:22/miles 15 13 M 1 M35-39
3 Miles To Go 8:15:42AM 10.1 1:03:38 6:17/miles 2.0 13:31 6:45/miles 24 21 M 4 M35-39
Mile 11.9 8:27:13AM 11.9 1:15:10 6:18/miles 1.8 11:32 6:24/miles 22 19 M 4 M35-39
Finish 8:34:58AM 13.1 1:22:55 6:19/miles 1.2 7:45 6:27/miles 22 19 M 5 M35-39

Split Point: Divsion: Time:

Half Marathon - Mile 5 Video

Half Marathon - Half Way Video

5 Miles To Go Video

3 Miles To Go Video

1.2 Miles To Go Video

Finish - Right View Video

Finish - Left View Video

Finish - Right View 2 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video