Results/Photos
Jane Hoag #8330
Half Marathon
October 2, 2022
2:51:11
Chip Time
13:04
Pace (min/miles)
13.1
Distance
PERFORMANCE
2692
4126
Overall
1363
2296
Female
107
224
F45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1577 | 686 F | 53 F45-49 | |
| Mile 1 | 1.0 | 12:23 | 12:22/miles | 1.0 | 12:23 | 12:22/miles | 2668 | 1338 F | 107 F45-49 |
| Mile 5 | 5.0 | 59:24 | 11:52/miles | 4.0 | 47:02 | 11:45/miles | 2497 | 1244 F | 98 F45-49 |
| Half Way | 6.55 | 1:19:19 | 12:06/miles | 1.55 | 19:55 | 12:50/miles | 2414 | 1212 F | 97 F45-49 |
| 5 Miles To Go | 8.1 | 1:40:59 | 12:27/miles | 1.55 | 21:40 | 13:58/miles | 2622 | 1302 F | 103 F45-49 |
| 3 Miles To Go | 10.1 | 2:10:06 | 12:52/miles | 2.0 | 29:08 | 14:33/miles | 2663 | 1340 F | 103 F45-49 |
| Mile 11.9 | 11.9 | /miles | 1.8 | /miles | |||||
| Finish | 13.1 | 2:51:11 | 13:04/miles | 3.0 | 41:05 | 13:41/miles | 2692 | 1363 F | 107 F45-49 |






