Results/Photos
Shivali Kadam #4162
Marathon
October 1, 2023
4:36:55
Chip Time
10:34
Pace (min/miles)
26.2
Distance
PERFORMANCE
1384
2646
Overall
418
984
Female
99
195
F25-29
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1618 | 525 F | 107 F25-29 | |
| Mile 0.8 | 0.78 | 8:08 | 10:25/miles | 0.78 | 8:08 | 10:25/miles | 1482 | 437 F | 95 F25-29 |
| 5K | 3.1 | 32:19 | 10:25/miles | 2.32 | 24:11 | 10:25/miles | 1564 | 470 F | 105 F25-29 |
| 10K | 6.2 | 1:02:31 | 10:04/miles | 3.1 | 30:12 | 9:44/miles | 1494 | 426 F | 97 F25-29 |
| Mile 7.25 | 7.25 | 1:12:48 | 10:02/miles | 1.05 | 10:18 | 9:47/miles | 1473 | 425 F | 95 F25-29 |
| Mile 8.15 | 8.15 | 1:22:08 | 10:04/miles | 0.9 | 9:20 | 10:22/miles | 1496 | 434 F | 100 F25-29 |
| Half Way | 13.1 | 2:14:31 | 10:16/miles | 4.95 | 52:23 | 10:34/miles | 1542 | 458 F | 105 F25-29 |
| Mile 18.2 | 18.2 | 3:08:36 | 10:21/miles | 5.1 | 54:06 | 10:36/miles | 1479 | 444 F | 100 F25-29 |
| 5 Miles To Go | 21.3 | 3:43:06 | 10:28/miles | 3.1 | 34:30 | 11:07/miles | 1418 | 425 F | 97 F25-29 |
| 3 Miles To Go | 23.35 | /miles | 2.05 | /miles | |||||
| Mile 25 | 25.0 | 4:23:57 | 10:33/miles | 3.7 | 40:51 | 11:02/miles | 1280 | 388 F | 90 F25-29 |
| Finish | 26.2 | 4:36:55 | 10:34/miles | 1.2 | 12:58 | 10:48/miles | 1384 | 418 F | 99 F25-29 |






