Results/Photos
        
    Praveen Sharabu #6744
Half Marathon
October 1, 2023
2:13:44
Chip Time
10:12
Pace (min/miles)
13.1
Distance
PERFORMANCE
1941
4425
Overall
1172
2028
Male
50
106
M55-59
Rankings
 
        
      | POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1439 | 841 M | 48 M55-59 | |
| Mile 1.6 | 1.63 | 15:40 | 9:36/miles | 1.63 | 15:40 | 9:36/miles | 1459 | 956 M | 45 M55-59 | 
| Half Way | 6.55 | 1:06:19 | 10:07/miles | 4.92 | 50:40 | 10:17/miles | 1902 | 1154 M | 53 M55-59 | 
| 5 Miles To Go | 8.2 | 1:23:01 | 10:07/miles | 1.65 | 16:42 | 10:07/miles | 1885 | 1146 M | 52 M55-59 | 
| 3 Miles To Go | 10.25 | 1:43:21 | 10:04/miles | 2.05 | 20:21 | 9:55/miles | 1868 | 1141 M | 51 M55-59 | 
| Mile 11.9 | 11.9 | 2:01:05 | 10:10/miles | 1.65 | 17:44 | 10:44/miles | 1785 | 1073 M | 50 M55-59 | 
| Finish | 13.1 | 2:13:44 | 10:12/miles | 1.2 | 12:40 | 10:32/miles | 1941 | 1172 M | 50 M55-59 | 

 
                    
                
 
             
                                
                             
                




