Results/Photos
Nancy Schutz - Oct. 1, 2023
Name | Nancy Schutz |
---|---|
Bib # | 6689 |
Event | Half Marathon |
Chip Time | 4:10:05 |
Gun Time | 4:13:05 |
Start Time of Day | 7:15:26AM |
Finish Time of Day | 11:25:30AM |
Pace (min/miles) | 19:05 |
Overall Rank | 3730 out of 4425 |
Gender Rank (Female) | 1928 out of 2353 |
Age Division Rank (F75-80) | 4 out of 10 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:15:26AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2091 | 994 F | 1 F75-80 | ||||
Mile 1.6 | 7:45:22AM | 1.63 | 29:57 | 18:22/miles | 1.63 | 29:57 | 18:22/miles | 3720 | 1920 F | 7 F75-80 | |||
Half Way | 9:18:25AM | 6.55 | 2:03:00 | 18:46/miles | 4.92 | 1:33:04 | 18:54/miles | 3735 | 1929 F | 4 F75-80 | |||
5 Miles To Go | 9:51:01AM | 8.2 | 2:35:35 | 18:58/miles | 1.65 | 32:36 | 19:45/miles | 3724 | 1924 F | 4 F75-80 | |||
3 Miles To Go | 10:29:38AM | 10.25 | 3:14:13 | 18:56/miles | 2.05 | 38:38 | 18:50/miles | 3718 | 1923 F | 4 F75-80 | |||
Mile 11.9 | 11:01:41AM | 11.9 | 3:46:16 | 19:00/miles | 1.65 | 32:04 | 19:25/miles | 3460 | 1787 F | 3 F75-80 | |||
Finish | 11:25:30AM | 13.1 | 4:10:05 | 19:05/miles | 1.2 | 23:49 | 19:50/miles | 3730 | 1928 F | 4 F75-80 |
Split Point:
Divsion:
Time: