Results/Photos
John Kodachi - Oct. 1, 2023
Name | John Kodachi |
---|---|
Bib # | 4380 |
Event | Half Marathon |
Chip Time | 2:04:20 |
Gun Time | 2:04:50 |
Start Time of Day | 7:12:56AM |
Finish Time of Day | 9:17:15AM |
Pace (min/miles) | 9:29 |
Overall Rank | 1421 out of 4425 |
Gender Rank (Male) | 954 out of 2028 |
Age Division Rank (M55-59) | 43 out of 106 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:12:56AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 473 | 328 M | 16 M55-59 | ||||
Mile 1.6 | 7:26:40AM | 1.63 | 13:45 | 8:25/miles | 1.63 | 13:45 | 8:25/miles | 670 | 504 M | 23 M55-59 | |||
Half Way | 8:12:07AM | 6.55 | 59:12 | 9:02/miles | 4.92 | 45:28 | 9:14/miles | 1091 | 780 M | 35 M55-59 | |||
5 Miles To Go | 8:27:40AM | 8.2 | 1:14:45 | 9:06/miles | 1.65 | 15:33 | 9:25/miles | 1147 | 806 M | 38 M55-59 | |||
3 Miles To Go | 8:47:38AM | 10.25 | 1:34:43 | 9:14/miles | 2.05 | 19:58 | 9:44/miles | 1270 | 878 M | 40 M55-59 | |||
Mile 11.9 | 9:04:58AM | 11.9 | 1:52:03 | 9:24/miles | 1.65 | 17:21 | 10:30/miles | 1280 | 866 M | 43 M55-59 | |||
Finish | 9:17:15AM | 13.1 | 2:04:20 | 9:29/miles | 1.2 | 12:17 | 10:13/miles | 1421 | 954 M | 43 M55-59 |
Split Point:
Divsion:
Time: