Results/Photos
Randy Acker - Oct. 1, 2023
Name | Randy Acker |
---|---|
Bib # | 1218 |
Event | Marathon |
Chip Time | 3:39:24 |
Gun Time | 3:39:39 |
Start Time of Day | 7:00:42AM |
Finish Time of Day | 10:40:06AM |
Pace (min/miles) | 8:22 |
Overall Rank | 380 out of 2646 |
Gender Rank (Male) | 319 out of 1649 |
Age Division Rank (M55-59) | 7 out of 56 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:42AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 195 | 168 M | 4 M55-59 | ||||
Mile 0.8 | 7:06:46AM | 0.78 | 6:04 | 7:46/miles | 0.78 | 6:04 | 7:46/miles | 204 | 177 M | 5 M55-59 | |||
5K | 7:25:07AM | 3.1 | 24:26 | 7:52/miles | 2.32 | 18:22 | 7:54/miles | 222 | 192 M | 4 M55-59 | |||
10K | 7:49:03AM | 6.2 | 48:22 | 7:47/miles | 3.1 | 23:57 | 7:43/miles | 251 | 217 M | 5 M55-59 | |||
Mile 7.25 | 7:56:50AM | 7.25 | 56:08 | 7:44/miles | 1.05 | 7:47 | 7:24/miles | 244 | 211 M | 5 M55-59 | |||
Mile 8.15 | 8:04:06AM | 8.15 | 1:03:24 | 7:46/miles | 0.9 | 7:16 | 8:04/miles | 247 | 213 M | 5 M55-59 | |||
Half Way | 8:43:48AM | 13.1 | 1:43:07 | 7:52/miles | 4.95 | 39:43 | 8:01/miles | 259 | 222 M | 5 M55-59 | |||
Mile 18.2 | 9:25:48AM | 18.2 | 2:25:07 | 7:58/miles | 5.1 | 42:00 | 8:14/miles | 319 | 273 M | 7 M55-59 | |||
5 Miles To Go | 9:53:27AM | 21.3 | 2:52:45 | 8:06/miles | 3.1 | 27:39 | 8:54/miles | 323 | 274 M | 7 M55-59 | |||
3 Miles To Go | 10:12:51AM | 23.35 | 3:12:09 | 8:13/miles | 2.05 | 19:25 | 9:27/miles | 342 | 290 M | 8 M55-59 | |||
Mile 25 | 10:28:54AM | 25.0 | 3:28:13 | 8:19/miles | 1.65 | 16:04 | 9:44/miles | 322 | 273 M | 6 M55-59 | |||
Finish | 10:40:06AM | 26.2 | 3:39:24 | 8:22/miles | 1.2 | 11:12 | 9:19/miles | 380 | 319 M | 7 M55-59 |
Split Point:
Divsion:
Time: