Results/Photos
Venkateshan udhayan - Oct. 1, 2023
Name | Venkateshan udhayan |
---|---|
Bib # | 7449 |
Event | Half Marathon |
Chip Time | 1:50:31 |
Gun Time | 1:51:42 |
Start Time of Day | 7:13:37AM |
Finish Time of Day | 9:04:07AM |
Pace (min/miles) | 8:26 |
Overall Rank | 711 out of 4425 |
Gender Rank (Male) | 543 out of 2028 |
Age Division Rank (M40-44) | 73 out of 269 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:13:37AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 986 | 621 M | 90 M40-44 | ||||
Mile 1.6 | 7:27:38AM | 1.63 | 14:01 | 8:35/miles | 1.63 | 14:01 | 8:35/miles | 741 | 553 M | 74 M40-44 | |||
Half Way | 8:09:28AM | 6.55 | 55:52 | 8:31/miles | 4.92 | 41:51 | 8:30/miles | 729 | 553 M | 73 M40-44 | |||
5 Miles To Go | 8:23:10AM | 8.2 | 1:09:34 | 8:28/miles | 1.65 | 13:43 | 8:18/miles | 712 | 544 M | 71 M40-44 | |||
3 Miles To Go | 8:39:57AM | 10.25 | 1:26:21 | 8:25/miles | 2.05 | 16:47 | 8:11/miles | 716 | 547 M | 71 M40-44 | |||
Mile 11.9 | 8:54:03AM | 11.9 | 1:40:26 | 8:26/miles | 1.65 | 14:06 | 8:32/miles | 652 | 495 M | 63 M40-44 | |||
Finish | 9:04:07AM | 13.1 | 1:50:31 | 8:26/miles | 1.2 | 10:05 | 8:23/miles | 711 | 543 M | 73 M40-44 |
Split Point:
Divsion:
Time: