Results/Photos
        
    Karl Bassler #1568
Marathon
October 1, 2023
4:12:46
Chip Time
9:38
Pace (min/miles)
26.2
Distance
PERFORMANCE
925
2646
Overall
689
1649
Male
43
116
M50-54
Rankings
 
        
      | POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1147 | 818 M | 53 M50-54 | |
| Mile 0.8 | 0.78 | 7:51 | 10:02/miles | 0.78 | 7:51 | 10:02/miles | 1256 | 906 M | 55 M50-54 | 
| 5K | 3.1 | 31:52 | 10:16/miles | 2.32 | 24:02 | 10:21/miles | 1475 | 1042 M | 60 M50-54 | 
| 10K | 6.2 | 1:01:26 | 9:54/miles | 3.1 | 29:34 | 9:32/miles | 1366 | 982 M | 57 M50-54 | 
| Mile 7.25 | 7.25 | 1:11:22 | 9:50/miles | 1.05 | 9:57 | 9:27/miles | 1326 | 952 M | 55 M50-54 | 
| Mile 8.15 | 8.15 | 1:19:50 | 9:47/miles | 0.9 | 8:28 | 9:24/miles | 1307 | 948 M | 56 M50-54 | 
| Half Way | 13.1 | 2:07:05 | 9:42/miles | 4.95 | 47:15 | 9:32/miles | 1221 | 896 M | 51 M50-54 | 
| Mile 18.2 | 18.2 | 2:55:58 | 9:40/miles | 5.1 | 48:54 | 9:35/miles | 1107 | 822 M | 50 M50-54 | 
| 5 Miles To Go | 21.3 | 3:26:12 | 9:40/miles | 3.1 | 30:14 | 9:45/miles | 1012 | 759 M | 45 M50-54 | 
| 3 Miles To Go | 23.35 | 3:45:35 | 9:39/miles | 2.05 | 19:24 | 9:27/miles | 963 | 722 M | 44 M50-54 | 
| Mile 25 | 25.0 | 4:01:52 | 9:40/miles | 1.65 | 16:17 | 9:51/miles | 868 | 647 M | 42 M50-54 | 
| Finish | 26.2 | 4:12:46 | 9:38/miles | 1.2 | 10:55 | 9:05/miles | 925 | 689 M | 43 M50-54 | 

 
                    
                
 
             
                                
                             
                




