Results/Photos
Prasanna Kumar Mandapadi Ramasubramanian - Oct. 1, 2023
Name | Prasanna Kumar Mandapadi Ramasubramanian |
---|---|
Bib # | 4901 |
Event | Half Marathon |
Chip Time | 2:13:01 |
Gun Time | 2:15:19 |
Start Time of Day | 7:14:43AM |
Finish Time of Day | 9:27:44AM |
Pace (min/miles) | 10:09 |
Overall Rank | 1902 out of 4425 |
Gender Rank (Male) | 1157 out of 2028 |
Age Division Rank (M40-44) | 162 out of 269 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:14:43AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1715 | 953 M | 128 M40-44 | ||||
Mile 1.6 | 7:31:32AM | 1.63 | 16:50 | 10:19/miles | 1.63 | 16:50 | 10:19/miles | 2029 | 1206 M | 169 M40-44 | |||
Half Way | 8:23:09AM | 6.55 | 1:08:26 | 10:26/miles | 4.92 | 51:37 | 10:29/miles | 2089 | 1227 M | 168 M40-44 | |||
5 Miles To Go | 8:39:40AM | 8.2 | 1:24:57 | 10:21/miles | 1.65 | 16:32 | 10:00/miles | 2028 | 1205 M | 169 M40-44 | |||
3 Miles To Go | 8:59:24AM | 10.25 | 1:44:41 | 10:12/miles | 2.05 | 19:44 | 9:37/miles | 1951 | 1175 M | 165 M40-44 | |||
Mile 11.9 | 9:16:18AM | 11.9 | 2:01:35 | 10:13/miles | 1.65 | 16:54 | 10:14/miles | 1820 | 1089 M | 150 M40-44 | |||
Finish | 9:27:44AM | 13.1 | 2:13:01 | 10:09/miles | 1.2 | 11:26 | 9:31/miles | 1902 | 1157 M | 162 M40-44 |
Split Point:
Divsion:
Time: