Results/Photos
Matthew Jordan - Oct. 1, 2023
Name | Matthew Jordan |
---|---|
Bib # | 4129 |
Event | Marathon |
Chip Time | 3:28:27 |
Gun Time | 3:28:44 |
Start Time of Day | 7:00:44AM |
Finish Time of Day | 10:29:11AM |
Pace (min/miles) | 7:57 |
Overall Rank | 224 out of 2646 |
Gender Rank (Male) | 192 out of 1649 |
Age Division Rank (M30-34) | 45 out of 316 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:44AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 226 | 195 M | 44 M30-34 | ||||
Mile 0.8 | 7:07:02AM | 0.78 | 6:18 | 8:04/miles | 0.78 | 6:18 | 8:04/miles | 305 | 254 M | 55 M30-34 | |||
5K | 7:25:39AM | 3.1 | 24:55 | 8:02/miles | 2.32 | 18:38 | 8:01/miles | 308 | 264 M | 57 M30-34 | |||
10K | 7:49:44AM | 6.2 | 49:01 | 7:54/miles | 3.1 | 24:06 | 7:46/miles | 299 | 258 M | 55 M30-34 | |||
Mile 7.25 | 7:57:37AM | 7.25 | 56:54 | 7:50/miles | 1.05 | 7:53 | 7:30/miles | 283 | 244 M | 52 M30-34 | |||
Mile 8.15 | 8:05:14AM | 8.15 | 1:04:30 | 7:54/miles | 0.9 | 7:37 | 8:27/miles | 303 | 262 M | 57 M30-34 | |||
Half Way | 8:44:33AM | 13.1 | 1:43:49 | 7:55/miles | 4.95 | 39:20 | 7:56/miles | 291 | 254 M | 54 M30-34 | |||
Mile 18.2 | 9:24:38AM | 18.2 | 2:23:55 | 7:54/miles | 5.1 | 40:06 | 7:51/miles | 269 | 234 M | 52 M30-34 | |||
5 Miles To Go | 9:49:13AM | 21.3 | 2:48:29 | 7:54/miles | 3.1 | 24:35 | 7:55/miles | 241 | 208 M | 48 M30-34 | |||
3 Miles To Go | 10:05:44AM | 23.35 | 3:05:00 | 7:55/miles | 2.05 | 16:31 | 8:03/miles | 239 | 206 M | 49 M30-34 | |||
Mile 25 | 10:20:11AM | 25.0 | 3:19:28 | 7:58/miles | 1.65 | 14:28 | 8:45/miles | 210 | 180 M | 43 M30-34 | |||
Finish | 10:29:11AM | 26.2 | 3:28:27 | 7:57/miles | 1.2 | 9:00 | 7:29/miles | 224 | 192 M | 45 M30-34 |
Split Point:
Divsion:
Time: