Results/Photos
Jane Hoh - Oct. 1, 2023
Name | Jane Hoh |
---|---|
Bib # | 3816 |
Event | Half Marathon |
Chip Time | 2:05:52 |
Gun Time | 2:11:14 |
Start Time of Day | 7:17:47AM |
Finish Time of Day | 9:23:39AM |
Pace (min/miles) | 9:36 |
Overall Rank | 1513 out of 4425 |
Gender Rank (Female) | 513 out of 2353 |
Age Division Rank (F45-49) | 32 out of 207 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:17:47AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3244 | 1652 F | 137 F45-49 | ||||
Mile 1.6 | 7:33:56AM | 1.63 | 16:09 | 9:54/miles | 1.63 | 16:09 | 9:54/miles | 1719 | 646 F | 39 F45-49 | |||
Half Way | 8:21:18AM | 6.55 | 1:03:31 | 9:41/miles | 4.92 | 47:23 | 9:37/miles | 1590 | 547 F | 32 F45-49 | |||
5 Miles To Go | 8:37:42AM | 8.2 | 1:19:55 | 9:44/miles | 1.65 | 16:25 | 9:56/miles | 1616 | 559 F | 33 F45-49 | |||
3 Miles To Go | 8:56:23AM | 10.25 | 1:38:36 | 9:37/miles | 2.05 | 18:41 | 9:06/miles | 1549 | 524 F | 33 F45-49 | |||
Mile 11.9 | 9:12:35AM | 11.9 | 1:54:48 | 9:38/miles | 1.65 | 16:13 | 9:49/miles | 1432 | 493 F | 31 F45-49 | |||
Finish | 9:23:39AM | 13.1 | 2:05:52 | 9:36/miles | 1.2 | 11:04 | 9:13/miles | 1513 | 513 F | 32 F45-49 |
Split Point:
Divsion:
Time: