Portland Marathon
Portland Marathon
Menu
Results/Photos

Grace Boisen #1783

Half Marathon

October 1, 2023

3:03:41

Chip Time

14:01

Pace (min/miles)

13.1

Distance

PERFORMANCE

3322

4425

Overall

1624

2353

Female

154

187

F19-24

Rankings

COURSE
INTERVAL
CHIP TIME PLACE
Distance Time Pace Distance Time Pace Overall Sex Age
0.0 0:00 /miles 0.0 /miles 2245 1093 F 107 F19-24
1.63 23:08 14:11/miles 1.63 23:08 14:11/miles 3436 1712 F 156 F19-24
6.55 1:33:12 14:13/miles 4.92 1:10:05 14:14/miles 3398 1680 F 153 F19-24
8.2 1:56:10 14:09/miles 1.65 22:59 13:55/miles 3382 1667 F 153 F19-24
10.25 2:24:37 14:06/miles 2.05 28:27 13:52/miles 3348 1646 F 151 F19-24
11.9 2:48:26 14:09/miles 1.65 23:50 14:26/miles 3126 1540 F 145 F19-24
13.1 3:03:41 14:01/miles 1.2 15:15 12:42/miles 3322 1624 F 154 F19-24

SPLIT POINT

DIVISION

TIME

Start 4 Video

Start 1 Video

Start 2 Video

Start 3 Video

Mile 1.6 Video

Halfway Video

Finish 1 Video

Finish - Behind View Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video