Results/Photos
Shannon Carstens - Oct. 1, 2023
Name | Shannon Carstens |
---|---|
Bib # | 2124 |
Event | Half Marathon |
Chip Time | 3:30:06 |
Gun Time | 3:34:34 |
Start Time of Day | 7:16:54AM |
Finish Time of Day | 10:46:59AM |
Pace (min/miles) | 16:02 |
Overall Rank | 3536 out of 4425 |
Gender Rank (Female) | 1780 out of 2353 |
Age Division Rank (F50-54) | 107 out of 163 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:16:54AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2832 | 1412 F | 99 F50-54 | ||||
Mile 1.6 | 7:41:24AM | 1.63 | 24:31 | 15:02/miles | 1.63 | 24:31 | 15:02/miles | 3507 | 1769 F | 105 F50-54 | |||
Half Way | 8:58:58AM | 6.55 | 1:42:05 | 15:34/miles | 4.92 | 1:17:34 | 15:45/miles | 3524 | 1774 F | 108 F50-54 | |||
5 Miles To Go | 9:25:51AM | 8.2 | 2:08:58 | 15:43/miles | 1.65 | 26:54 | 16:17/miles | 3527 | 1778 F | 107 F50-54 | |||
3 Miles To Go | 9:58:52AM | 10.25 | 2:41:59 | 15:48/miles | 2.05 | 33:01 | 16:06/miles | 3512 | 1768 F | 107 F50-54 | |||
Mile 11.9 | 10:26:42AM | 11.9 | 3:09:49 | 15:57/miles | 1.65 | 27:50 | 16:52/miles | 3279 | 1652 F | 98 F50-54 | |||
Finish | 10:46:59AM | 13.1 | 3:30:06 | 16:02/miles | 1.2 | 20:17 | 16:53/miles | 3536 | 1780 F | 107 F50-54 |
Split Point:
Divsion:
Time: