Results/Photos
Jaime Law - Oct. 1, 2023
Name | Jaime Law |
---|---|
Bib # | 4557 |
Event | Marathon |
Chip Time | 5:15:01 |
Gun Time | 5:16:41 |
Start Time of Day | 7:02:07AM |
Finish Time of Day | 12:17:07PM |
Pace (min/miles) | 12:01 |
Overall Rank | 1852 out of 2646 |
Gender Rank (Female) | 641 out of 984 |
Age Division Rank (F35-39) | 110 out of 183 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:02:07AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1212 | 351 F | 62 F35-39 | ||||
Mile 0.8 | 7:09:50AM | 0.78 | 7:44 | 9:54/miles | 0.78 | 7:44 | 9:54/miles | 1159 | 305 F | 51 F35-39 | |||
5K | 7:37:27AM | 3.1 | 35:21 | 11:24/miles | 2.32 | 27:38 | 11:54/miles | 1989 | 694 F | 130 F35-39 | |||
10K | 8:08:35AM | 6.2 | 1:06:29 | 10:43/miles | 3.1 | 31:08 | 10:02/miles | 1805 | 594 F | 107 F35-39 | |||
Mile 7.25 | 8:20:40AM | 7.25 | 1:18:34 | 10:50/miles | 1.05 | 12:05 | 11:30/miles | 1817 | 602 F | 109 F35-39 | |||
Mile 8.15 | 8:30:13AM | 8.15 | 1:28:07 | 10:48/miles | 0.9 | 9:34 | 10:36/miles | 1823 | 601 F | 109 F35-39 | |||
Half Way | 9:27:49AM | 13.1 | 2:25:43 | 11:07/miles | 4.95 | 57:36 | 11:38/miles | 1868 | 619 F | 110 F35-39 | |||
Mile 18.2 | 10:32:21AM | 18.2 | 3:30:15 | 11:33/miles | 5.1 | 1:04:33 | 12:39/miles | 1885 | 640 F | 115 F35-39 | |||
5 Miles To Go | 11:12:46AM | 21.3 | 4:10:40 | 11:46/miles | 3.1 | 40:26 | 13:02/miles | 1853 | 631 F | 110 F35-39 | |||
3 Miles To Go | 4:00:00PM | 23.35 | /miles | 2.05 | /miles | ||||||||
Mile 25 | 12:02:05PM | 25.0 | 4:59:59 | 11:59/miles | 3.7 | 49:19 | 13:19/miles | 1700 | 587 F | 97 F35-39 | |||
Finish | 12:17:07PM | 26.2 | 5:15:01 | 12:01/miles | 1.2 | 15:03 | 12:32/miles | 1852 | 641 F | 110 F35-39 |
Split Point:
Divsion:
Time: