Results/Photos
Shawna Peters #5969
Half Marathon
October 1, 2023
2:13:22
Chip Time
10:10
Pace (min/miles)
13.1
Distance
PERFORMANCE
1922
4425
Overall
743
2353
Female
35
163
F50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1736 | 764 F | 47 F50-54 | |
| Mile 1.6 | 1.63 | 16:03 | 9:50/miles | 1.63 | 16:03 | 9:50/miles | 1668 | 620 F | 30 F50-54 |
| Half Way | 6.55 | 1:04:33 | 9:51/miles | 4.92 | 48:30 | 9:51/miles | 1710 | 621 F | 32 F50-54 |
| 5 Miles To Go | 8.2 | 1:21:27 | 9:55/miles | 1.65 | 16:55 | 10:14/miles | 1757 | 652 F | 33 F50-54 |
| 3 Miles To Go | 10.25 | 1:43:15 | 10:04/miles | 2.05 | 21:48 | 10:37/miles | 1865 | 714 F | 39 F50-54 |
| Mile 11.9 | 11.9 | 2:00:51 | 10:09/miles | 1.65 | 17:37 | 10:40/miles | 1766 | 688 F | 32 F50-54 |
| Finish | 13.1 | 2:13:22 | 10:10/miles | 1.2 | 12:31 | 10:25/miles | 1922 | 743 F | 35 F50-54 |






