Results/Photos
        
    Joan Law #4558
Half Marathon
October 1, 2023
3:47:16
Chip Time
17:20
Pace (min/miles)
13.1
Distance
PERFORMANCE
3625
4425
Overall
1852
2353
Female
36
61
F65-69
Rankings
 
        
      | POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 3214 | 1638 F | 34 F65-69 | |
| Mile 1.6 | 1.63 | 26:32 | 16:16/miles | 1.63 | 26:32 | 16:16/miles | 3586 | 1823 F | 33 F65-69 | 
| Half Way | 6.55 | 1:49:59 | 16:47/miles | 4.92 | 1:23:28 | 16:57/miles | 3612 | 1841 F | 36 F65-69 | 
| 5 Miles To Go | 8.2 | 2:22:01 | 17:19/miles | 1.65 | 32:02 | 19:24/miles | 3632 | 1857 F | 36 F65-69 | 
| 3 Miles To Go | 10.25 | 2:56:37 | 17:13/miles | 2.05 | 34:37 | 16:52/miles | 3611 | 1847 F | 35 F65-69 | 
| Mile 11.9 | 11.9 | 3:27:13 | 17:24/miles | 1.65 | 30:36 | 18:32/miles | 3373 | 1726 F | 33 F65-69 | 
| Finish | 13.1 | 3:47:16 | 17:20/miles | 1.2 | 20:04 | 16:42/miles | 3625 | 1852 F | 36 F65-69 | 

 
                    
                
 
             
                                
                             
                




