Results/Photos
Laura Johnson - Oct. 1, 2023
Name | Laura Johnson |
---|---|
Bib # | 4082 |
Event | Marathon |
Chip Time | 4:54:36 |
Gun Time | 4:56:41 |
Start Time of Day | 7:02:32AM |
Finish Time of Day | 11:57:08AM |
Pace (min/miles) | 11:14 |
Overall Rank | 1625 out of 2646 |
Gender Rank (Female) | 529 out of 984 |
Age Division Rank (F40-44) | 71 out of 134 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:02:32AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1433 | 442 F | 63 F40-44 | ||||
Mile 0.8 | 7:10:54AM | 0.78 | 8:22 | 10:42/miles | 0.78 | 8:22 | 10:42/miles | 1652 | 518 F | 78 F40-44 | |||
5K | 7:35:48AM | 3.1 | 33:16 | 10:43/miles | 2.32 | 24:55 | 10:44/miles | 1693 | 529 F | 78 F40-44 | |||
10K | 8:08:06AM | 6.2 | 1:05:34 | 10:34/miles | 3.1 | 32:18 | 10:25/miles | 1741 | 560 F | 81 F40-44 | |||
Mile 7.25 | 8:20:38AM | 7.25 | 1:18:06 | 10:46/miles | 1.05 | 12:32 | 11:56/miles | 1798 | 593 F | 86 F40-44 | |||
Mile 8.15 | 8:30:17AM | 8.15 | 1:27:46 | 10:46/miles | 0.9 | 9:40 | 10:44/miles | 1806 | 589 F | 85 F40-44 | |||
Half Way | 9:24:44AM | 13.1 | 2:22:13 | 10:51/miles | 4.95 | 54:28 | 11:00/miles | 1783 | 575 F | 80 F40-44 | |||
Mile 18.2 | 10:24:27AM | 18.2 | 3:21:55 | 11:05/miles | 5.1 | 59:43 | 11:42/miles | 1736 | 560 F | 76 F40-44 | |||
5 Miles To Go | 11:01:49AM | 21.3 | 3:59:17 | 11:14/miles | 3.1 | 37:23 | 12:03/miles | 1689 | 549 F | 73 F40-44 | |||
3 Miles To Go | 4:00:00PM | 23.35 | /miles | 2.05 | /miles | ||||||||
Mile 25 | 11:44:50AM | 25.0 | 4:42:19 | 11:17/miles | 3.7 | 43:02 | 11:37/miles | 1530 | 501 F | 68 F40-44 | |||
Finish | 11:57:08AM | 26.2 | 4:54:36 | 11:14/miles | 1.2 | 12:18 | 10:14/miles | 1625 | 529 F | 71 F40-44 |
Split Point:
Divsion:
Time: